Description
| Specifications for Toshiba e-STUDIO 409S | |
|---|---|
| Imaging Technology: | Indirect electrostatic photographic method |
| Display: | 2.8″ Touchscreen |
| Weight: | 12.8 kg |
| Dimension: | W411x D366 x H329 mm |
| Power Consumption: | Max. 700W (220V) |
| Energy Save: | Yes |
| Paper Capacity: | Drawer: 1 x 250 sheets Stack Feed Bypass: 100 sheets Opt. Drawers: 550 Sheets – A4, A5, Legal, Letter |
| Max. Original Size: | 216mm x 355mm |
| Auto Duplex unit: | Standard |
| Memory (STD/MAX): | 512 MB |
| CPU: | 1 GHz (Quad-Core) |
| Print & Copy Speed: | 40 PPM (A4) |












Reviews
There are no reviews yet.