Description
| Specifications for Toshiba e-STUDIO 2822AF | |
|---|---|
| Imaging Technology: | Indirect electrostatic photographic method |
| Print & Copy Speed: | 28 PPM (A4) / 14 PPM (A3 via Bypass) |
| Processor: | Cortex A8 500MHz |
| Memory (RAM) (STD/MAX): | 512MB |
| Paper Capacity: | Drawer: 250 sheets, Stack Feed Bypass: 50 sheets |
| Paper Size & Weight: | Drawer: A4 (64 – 80gsm), Stack Feed Bypass: A3/A5-R (52 – 216gsm) |
| Energy save: | Yes |
| Warm-up Time: | After Powering On: Approx. 18 seconds |
| Power Consumption: | 1.5kW (220-240V) |
| Dimensions: | W390 x D540 x H402 (mm) |
| Weight (Approx.): | 21.5kg |











Reviews
There are no reviews yet.