Description
| Specifications for Toshiba e-STUDIO 2329A | |
|---|---|
| Imaging Technology: | Indirect electrostatic photographic method |
| Print & Copy Speed: | 23 PPM (A4) / 14 PPM (A3) |
| Processor: | Cortex A8 500MHz |
| Memory (RAM) (STD/MAX): | 512MB |
| Auto Duplex unit: | Standard |
| Paper Capacity: | Drawer: 250 sheets, Stack Feed Bypass: 100 sheets |
| Max. Paper Capacity: | 1700 sheets |
| Paper Size & Weight: | Drawer: A3/A5-R (64 – 80gsm), Stack Feed Bypass: A3/A5-R (52 – 216gsm) |
| Energy save: | Yes |
| Warm-up Time: | After Powering On: Approx. 15 seconds |
| Power Consumption: | 1.5kW (220-240V) |
| Dimensions: | W575 x D540 x H402 (mm) |
| Weight (Approx.): | 27kg |











Reviews
There are no reviews yet.